Every Ajman project on one map
Explore projects by area, price and developer, and compare them easily.
The market behind these projects is active: Ajman recorded 6,815 property transactions worth AED 10.8B in the first half of 2026, after a record 2025 (~AED 25B). Transaction sources: Ajman Land Department · Khaleej Times · Economy Middle East. Area yields: Bayut Ajman Annual Report 2025. Project list: Al Barq's compilation from developer data and property portals — verified mid-2026.
Note: locations are approximate, for guidance only, and do not represent precise survey positions · map data © OpenStreetMap contributors.
Quick comparison
📊 Advanced data — the full table (for number lovers)
The full list
Comparison table — all Ajman off-plan projects
| Project | Developer | Area | Starting price | Handover |
|---|---|---|---|---|
| Tiger Downtown Ajman (Orchid A–C2) | Tiger Properties | Al Alia | AED 366K | Q4 2028 |
| Orchid Downtown | Tiger Properties | Downtown Ajman | AED 1.31M | 2028 |
| Mawjan Residence * | Aqaar | Al Rumailah 2 / Corniche | AED 583K–1.05M | Q4 2028 |
| Creekside Residence | Al Zorah Development | Al Zorah | AED 1.1M | Q1 2028 |
| Sky Gardens Tower | GJ Properties | Emirates City | AED 663K | Q1 2028 |
| Rock Hill Tower | Rock Hill Development | Al Alia | AED 164K | Q4 2027 |
| Oasis Tower 3 | GJ Properties | Al Rashidiya | AED 591K | Q4 2027 |
| Burjeel Tower A / B | GJ Properties | Al Rashidiya | AED 700K / 600K | Q4 2027 |
| Ajman One Phase 2 * | Aqaar | Al Rashidiya 3 | AED 316K–942K | Q4 2026–2027 |
| Ajman Creek Towers 1 & 2 | GJ Properties | Free Zone | AED 630K–707K | Q4 2025–26 |
| Bluebell Residence | GJ Properties | Al Amerah | AED 496K | Q4 2026 |
| Nuaimia 2 Tower | GJ Properties | Al Nuaimiya | TBA | Q4 2026 |
| Gateway Porto Al Zorah | Al Zorah × Solidere | Al Zorah | AED 838K–896K | Q4 2026 |
| Sealine Residence | Al Zorah Development | Al Zorah | AED 1.36M–1.42M | Q4 2026 (Dec) |
| Sea Glints Mansions (villas) | Al Zorah × Solidere | Al Zorah | AED 29.5M | Q1 2026 |
| Eden Golf Views | Fahim Development | Al Zorah | AED 575K | Q1 2026 |
| Beach Hills villas / duplex | Al Zorah × Solidere | Al Zorah | AED 9.25M | Q4 2025 |
| Seaside Hills Residence / villas | Al Zorah × Solidere | Al Zorah | AED 1.25M–2M | Q4 2025 (Ready) |
| Kentia | GJ Properties | Ajman Uptown | AED 172K | Q3 2025 |
| Azure Waters | Al Zorah Development | Al Zorah Waterfront | AED 650K | TBA |
| The Opal 2.0 | Apex Group | Ajman Uptown | AED 380K | TBA |
| Gardenia Towers | Manazel Group | Emirates City | AED 190K | TBA |
| Tulip Heights | Al Khaleej Development | Al Rawda | AED 470K | TBA |
| Burj Al Watan * | Unconfirmed | Ajman Corniche | AED 1.135M | TBA |
| Ajman Pearl * (verify — may be in Sharjah) | Eagle Hills | Near the Corniche | AED 550K | TBA |
* Data conflicts between sources or is unconfirmed — we verify directly with the developer before any reservation, and advertised prices change with each release phase. Verified mid-2026.
Featured projects also worth watching: Dusit Thani Residences Ajman by Aqaar — the first hotel-branded residences on Ajman's beach, Al Ameera Village by GJ in Al Yasmeen (5.5 million sq ft and 44 towers), and the Azha community in Al Amerah.
How to choose?
Three entry gates by your budget
Under 500K
Rock Hill (164K), Kentia (172K), Gardenia Towers (190K), Ajman One Phase 2 (from 316K), Tiger Downtown (366K), Bluebell (496K) — the studio and small-unit segment that usually carries the highest yields.
500K – 1M
Eden Golf Views (575K), Oasis Tower 3 (591K), Burjeel, Ajman Creek Towers, Sky Gardens, up to Gateway Porto Al Zorah (838K) — the first threshold into coastal Al Zorah.
Over 1M
Creekside (1.1M), Seaside Hills (1.25M–2M), Orchid Downtown (1.31M), Sealine Residence (1.36M), then waterfront villas up to 29.5M. Calculate the yield of any option before reserving →
FAQ
Before you buy off-plan in Ajman
What is the cheapest off-plan project in Ajman right now?
Can foreigners buy off-plan in Ajman?
What are the extra costs above the unit price?
Is buying off-plan safe?
Which projects are handed over in 2026?
Tell us your budget — we shortlist just 3 projects for you
Related: Ajman area guides · Ajman Price Index · ROI calculator · Sealine Residence · Gateway Porto Al Zorah
Al Barq Real Estate