The asset no one else has
Ajman Price & Rent Index
Ajman has no open transaction register like Dubai — so the big portals show empty indices for it. This page fills the gap: sale prices, rents and yields for every area, with cited sources and a date for every update. The foundation edition (2025/2026) — evolving into a quarterly index built from our own deals and field data.
Apartment sale prices by area
| Area | AED/sq ft | Year-on-year change | 1-bed | 2-bed | 3-bed |
|---|---|---|---|---|---|
| Al Rashidiya | 453 | +8.2% | 550K | 723K | 868K |
| Downtown Ajman | 350 | +32% | 414K | 481K | 554K |
| Emirates City | 360 | −6.6% | 314K | 474K | 501K |
| Al Nuaimiya | 452 | +10% | 380K | 531K | 595K |
| Ajman Corniche | 542 | +16% | 774K | 1.10M | 1.67M |
| Al Yasmeen | 533 | +4.5% | 531K | 714K | 906K |
| Garden City | 377 | +18.7% | 259K | 361K | 395K |
| Al Zorah | 1,141 | +9.6% | 1.12M | 1.74M | 2.59M |
Annual rents (apartments)
| Area | Studio | 1-bed | 2-bed |
|---|---|---|---|
| Al Nuaimiya | 18K | 27K | 38K |
| Al Rashidiya | 18K | 28K | 42K |
| Al Jurf | 19K | 30K | 40K |
| Al Rawda | 19K | 29K | 39K |
| Emirates City | 28K | 29K | 36K |
| Al Mowaihat | 20K | 31K | 45K |
Verified rental yields (apartments, 2025)
| Area | Yield | Our read |
|---|---|---|
| Garden City | 9.27% | Highest in Ajman — low entry and strong income |
| Downtown Ajman | 7.90% | Excellent income/liquidity balance |
| Emirates City | 7.85% | Most actively traded in 2026 — freehold |
| Al Rashidiya | 6.28% | Most in demand to buy — stable |
| Al Nuaimiya | 6.19% | Near-permanent rental occupancy |
| Al Zorah | 6.16% | Luxury — capital growth is the story |
| Al Yasmeen | 6.03% | Family-villa destination → |
Methodology and sources
The foundation edition relies on averages from the Bayut Ajman Annual Report 2025 (advertised prices) and official transaction data from the Ajman Department of Land and Real Estate Regulation and ValuStrat. 'Verified' yields are those actually achieved, not promotional estimates — so you may find higher figures elsewhere (those are forecasts, and we do not publish forecasts as facts). From upcoming editions, our own actual deal rate will be added with a clear label for each source.
Last updated: July 2026 · Next update: October 2026 (quarterly) · Citation: 'Al Barq Ajman Price Index — Foundation Edition 2025/2026'.
Al Barq Real Estate